Rubber Wheels
Introduction
- Part #: HH235-22
- Wheel Dia.(mm): 65
- Wheel Width(mm): 25
- Wheel Material: Hard rubber wheels
- Threaded Stem: 5/16"-18 x 1"
- Overall Height: 3-1/8"
- Load Cap.(lbs): 100
Features
- Threaded stem casters.
- Casters can with side brake.
- Double ball bearing raceways.
- Wheels can choose PP wheels, rubber wheels, nylon wheels, TPR wheels, etc..
- Nylon axles provide reliability of the load, and ensure a smooth scroll.
- Casters use of light loading.
- Customize casters.
- Zinc plated finish.
- Furniture casters, dollies casters, apparatus casters, trolley casters, shopping cart casters, etc..
- Test equipment to do product testing.
- The detailed specifications of casters size or other description, please refer to the online catalog.
Certificate
ISO 9002 : 2000.
RoHS Certification With SGS.
Specification
Part # | Wheel Specification | Caster Specification | |||||
---|---|---|---|---|---|---|---|
Wheel Dia. (mm) | Wheel Width (mm) | Wheel Material | Threaded Stem | Overall Height | Load Cap. (lbs) | Brake | |
HH219-22 | 50 | 21 | Soft rubber wheels | 5/16"-18 x 1" | 2-11/16" | 55 | w/o brake |
HH202-22 | 20.2 | Soft rubber hard core wheels | 70 | ||||
HH209-22 | Hard rubber wheels | 80 | w/o brake | ||||
HH216-22 | 63.5 | 20.2 | Soft rubber hard core wheels | 5/16"-18 x 1" | 3-1/8" | 80 | w/o brake |
HH215-22 | Hard rubber wheels | 90 | |||||
HH234-22 | 65 | 25 | Soft rubber hard core wheels | 5/16"-18 x 1" | 3-1/8" | 90 | |
HH235-22 | Hard rubber wheels | 100 | |||||
HH310-22 | 75 | 20.5 | Soft rubber hard core wheels | 3/8"-16 x 1" | 3-13/16" | 80 | w/o brake |
HH311-22 | Hard rubber wheels | 90 | |||||
HH313-22 | 75 | 21.5 | Soft rubber hard core wheels | 3/8"-16 x 1" | 3-13/16" | 80 | |
HH305-22 | 75 | 25 | Soft rubber hard core wheels | 3/8"-16 x 1" | 3-13/16" | 90 | w/o brake |
HH306-22 | Hard rubber wheels | 100 | |||||
HH414-22 | 100 | 23 | Soft rubber hard core wheels | 1/2"-13 x 1" | 4-11/16" | 110 | |
HH434-22 | Hard rubber wheels | 125 | |||||
HH415-22 | 23.5 | Soft rubber hard core wheels | 110 | ||||
HH422-22 | 24 | Gray rubber wheels | 110 | ||||
HH504-22 | 126 | 23 | Soft rubber hard core wheels | 1/2"-13 x 1" | 5-3/4" | 110 | |
HH503-32 | Hard rubber wheels | 125 |
Threaded Stem
No. | Top Fittings | No. | Top Fittings |
---|---|---|---|
A | M8-P1.25x15mm | F | 3/8"-16x1" |
B | M12-P1.25x15mm | G | 3/8"-16x1-1/2" |
C | 5/16"-18x3/4" | H | 7/16"-14x1" |
D | 5/16"-18x1" | I | 1/2"-13x1" |
E | 3/8"-16x3/4" | J | 1/2"-13x1-1/2" |