Rubber Wheels
Introduction
- Part #: HH311-21
- Wheel Dia.(mm): 75
- Wheel Width(mm): 20.5
- Wheel Material: Hard rubber wheels
- Friction ring stem: 7/16" x 1-1/2"
- Overall Height: 3-3/4"
- Load Cap.(lbs): 90
Features
- Friction ring stem casters.
- Optional steel wire ring or brass band ring.
- Casters can with side brake.
- Double ball bearing raceways.
- Wheels can choose PP wheels, rubber wheels, nylon wheels, TPR wheels, etc..
- Nylon axles provide reliability of the load, and ensure a smooth scroll.
- Casters use of light loading.
- Customize casters.
- Zinc plated finish.
- Furniture casters, dollies casters, apparatus casters, trolley casters, shopping cart casters, etc..
- Test equipment to do product testing.
- The detailed specifications of casters size or other description, please refer to the online catalog.
Certificate
ISO 9002 : 2000.
RoHS Certification With SGS.
Specification
Part # | Wheel Specification | Caster Specification | |||||
---|---|---|---|---|---|---|---|
Wheel Dia. (mm) | Wheel Width (mm) | Wheel Material | Friction Ring Stem | Overall Height | Load Cap. (lbs) | Brake | |
HH219-21 | 50 | 21 | Soft rubber wheels | 7/16" x 1-1/2" | 2-5/8" | 55 | |
HH202-21 | 50 | 20.2 | Soft rubber hard core wheels | 70 | w/o brake | ||
HH209-21 | Hard rubber wheels | 80 | w/o brake | ||||
HH216-21 | 63.5 | 20.2 | Soft rubber hard core wheels | 3-1/16" | 90 | w/o brake | |
HH215-21 | Hard rubber wheels | 90 | w/o brake | ||||
HH234-21 | 65 | 25 | Soft rubber hard core wheels | 3-1/16" | 90 | ||
HH235-21 | Hard rubber wheels | 100 | |||||
HH310-21 | 75 | 20.5 | Soft rubber hard core wheels | 3-3/4" | 80 | ||
HH311-21 | Hard rubber wheels | 90 | |||||
HH313-21 | 75 | 21.5 | Soft rubber hard core wheels | 3-3/4" | 80 | ||
HH305-21 | 25 | 90 | w/o brake | ||||
HH306-21 | Hard rubber wheels | 100 | |||||
HH414-21 | 100 | 23 | Soft rubber hard core wheels | 4-11/16" | 110 | ||
HH434-21 | Hard rubber wheels | 120 | |||||
HH415-21 | 23.5 | Soft rubber hard core wheels | 110 | ||||
HH422-21 | 24 | Gray rubber wheels | |||||
HH504-21 | 126 | 23 | Soft rubber hard core wheels | 5-3/4" | 110 | ||
HH503-21 | Hard rubber wheels | 125 |
Grip Ring Stem Models
No. | Top Fittings | Note |
---|---|---|
A | 3/8"x1 | With steel wire ring |
B | 7/16"x7/8" | With steel wire ring |
C | 7/16"x1-3/8" | With steel wire ring |
D | 7/16"x1-1/2" | With steel wire ring |
E | 7/16"x1-15/16" | With steel wire ring |